Most Points Scored, Season |
Actions | Team | Year | Value |
| Springfield Atoms | 2005 | 1863.0 |
| Axe's Alienators | 2007 | 1755.0 |
| blue collar boys | 2007 | 1740.0 |
Most Points Allowed, Season |
Actions | Team | Year | Value |
| Killer Bees | 2011 | 1524.0 |
| Livonia Ligers | 2009 | 1521.0 |
| Springfield Atoms | 2005 | 1516.0 |
Highest Average Game Score, Season |
Actions | Team | Year | Value |
| Axe's Alienators | 2007 | 125.36 |
| blue collar boys | 2007 | 124.29 |
| Springfield Atoms | 2005 | 116.44 |
Most Points Scored, Game |
Actions | Team | Year | Value |
| blue collar boys | 2007 | 206 |
| Axe's Alienators | 2007 | 197 |
| Password is Taco | 2014 | 187.0000 |
Most Points Allowed, Game |
Actions | Team | Year | Value |
| Van Wilder | 2007 | 206 |
| Van Wilder | 2007 | 197 |
| The Dude | 2014 | 187.0000 |
Highest Winning Percentage, Season |
Actions | Team | Year | Value |
| Axe's Alienators | 2007 | 0.929 |
| blue collar boys | 2007 | 0.857 |
| Circus Midgets That Can't Hold Their Booze | 2009 | 0.857 |
Most Wins, Season |
Actions | Team | Year | Value |
| Axe's Alienators | 2007 | 13 |
| Springfield Atoms | 2005 | 12 |
| blue collar boys | 2007 | 12 |
Best Margin of Victory, Game |
Actions | Team | Year | Value |
| Shiva Kamini Soma Kandarkram | 2012 | 139 |
| blue collar boys | 2007 | 132 |
| Mad Cows | 2006 | 123 |
Best Average Point Differential, Season |
Actions | Team | Year | Value |
| blue collar boys | 2007 | 34.07 |
| Whimsical Dancing Pirates of Doom | 2008 | 31.57 |
| Axe's Alienators | 2007 | 29.36 |
Longest Winning Streak, Season |
Actions | Team | Year | Value |
| Cleos Lemons | 2010 | 10 |
| Angry Beavers | 2015 | 10 |
| Axe's Alienators | 2007 | 9 |
Best Power Ranking, Season |
Actions | Team | Year | Value |
| Springfield Atoms | 2005 | 36 |
| Axe's Alienators | 2007 | 36 |
| Revenge of the Nerds | 2011 | 36 |
Most High Week Scores, Season |
Actions | Team | Year | Value |
| Axe's Alienators | 2007 | 6 |
| Circus Midgets That Can't Hold Their Booze | 2009 | 6 |
| Axe's Alienators | 2008 | 4.5 |
|
|
Least Points Scored, Season |
Actions | Team | Year | Value |
| Cold Fusion | 2005 | 813.0 |
| Cleos Lemons | 2008 | 935.0 |
| Lions Fan | 2007 | 1031.0 |
Least Points Allowed, Season |
Actions | Team | Year | Value |
| Axe's Alienators | 2010 | 1090.0 |
| Cleos Lemons | 2010 | 1110.0 |
| Whimsical Dancing Pirates of Doom | 2008 | 1120.0 |
Lowest Average Game Score, Season |
Actions | Team | Year | Value |
| Cold Fusion | 2005 | 58.07 |
| Cleos Lemons | 2008 | 66.79 |
| Lions Fan | 2007 | 73.64 |
Least Points Scored, Game |
Actions | Team | Year | Value |
| Cold Fusion | 2005 | 0 |
| Angry Beavers | 2006 | 0 |
| Revenge of the Nerds | 2010 | 23 |
Least Points Allowed, Game |
Actions | Team | Year | Value |
| Van Wilder | 2005 | 0 |
| Mad Cows | 2006 | 0 |
| Whimsical Dancing Pirates of Doom | 2010 | 23 |
Lowest Winning Percentage, Season |
Actions | Team | Year | Value |
| Cold Fusion | 2005 | 0.071 |
| Lions Fan | 2007 | 0.143 |
| Killer Bees | 2005 | 0.214 |
Least Wins, Season |
Actions | Team | Year | Value |
| Cold Fusion | 2005 | 1 |
| Lions Fan | 2007 | 2 |
| Killer Bees | 2005 | 3 |
Worst Margin of Defeat, Game |
Actions | Team | Year | Value |
| Axe's Alienators | 2012 | -139 |
| Van Wilder | 2007 | -132 |
| Angry Beavers | 2006 | -123 |
Worst Average Point Differential, Season |
Actions | Team | Year | Value |
| Cold Fusion | 2005 | -37.07 |
| Cleos Lemons | 2008 | -28.21 |
| Lions Fan | 2007 | -27.79 |
Longest Losing Streak, Season |
Actions | Team | Year | Value |
| Cold Fusion | 2005 | 11 |
| HAIL TO THE VICTORS | 2006 | 8 |
| Circus Midgets That Can't Hold Their Booze | 2010 | 8 |
Worst Power Ranking, Season |
Actions | Team | Year | Value |
| Cold Fusion | 2005 | 3 |
| HAIL TO THE VICTORS | 2006 | 3 |
| Lions Fan | 2007 | 3 |
|